๐ Purpose of Initiation Phase
To formally authorize a new project. Without solid initiation, projects start with confusion, missing mandates, and inevitable failure.
๐ Key principle: Initiation is about justifying and defining, not doing the work.
Business Case โ Feasibility Study โ Risk Assessment โ Scope Definition โ Project Charter โ Go/No-Go
๐ผ Business Case โ Why the Project?
Answers: โIs this project worth the investment?โ
| Component | Example (5G Optimization Tool) |
| Problem | High call drop rate (12% in dense urban), customer complaints up 30% |
| Proposed Solution | AI-based real-time optimization tool adjusting antenna parameters every 15 min |
| Strategic Alignment | Supports โNetwork Excellence 2026โ strategy; reduces churn |
| Expected Benefits | Reduce dropped calls to โค4%; improve QoS by 20 points; save โน2 Cr/year penalties |
| Estimated Costs | Development โน80 Lakhs; Deployment โน20 Lakhs; Total โน1 Cr |
| ROI | 150% over 2 years |
Investment = โน1,00,00,000
Annual Benefit = โน1,25,00,000
Total Benefit 2 years = โน2,50,00,000
Net Profit = โน1,50,00,000
ROI = (1.5 Cr / 1 Cr) ร 100 = 150%
Payback Period = 1 Cr / 1.25 Cr = 0.8 years โ 10 months
๐ง Feasibility Study โ Can We Do It?
| Type | Example (5G Tool) |
| Technical | Yes โ 5G APIs, Python AI team, cloud servers |
| Financial | ROI 150% > threshold; budget approved |
| Operational | Ops team trained in 2 weeks; integrates with NMS |
๐ซ If any single factor scores below 2 โ Recommend project termination.
โ ๏ธ Risk Assessment (High-Level)
| Risk | Impact | Probability | Mitigation |
| Data delay | High | Medium | SLA with vendor; synthetic data backup |
| Skill gap | Medium | High | Training + external hire |
| Regulatory | High | Low | Legal review; manual override |
๐ฏ Project Scope โ Defining Boundaries
| Element | Example |
| In-Scope | Real-time KPI dashboard, AI recommendation, NMS integration, training |
| Out-of-Scope | Auto-execution, rural sites, hardware upgrades |
| Acceptance Criteria | Call drop โค4% for 2 weeks, latency <100ms, CTO sign-off |
๐ Project Charter โ Formal Authorization
| Section | Example |
| Title | AI-Driven 5G Network Optimization Tool |
| Sponsor | Ms. Anjali Sharma, CTO |
| PM | Mr. Ramesh Iyer |
| Budget | โน1,00,00,000 |
| Authority | PM approves changes up to โน5,00,000 |
โก Corporate reality: No charter = no formal project. Without a charter, the PM has no authority.
๐ฏ Tap/hover nodes for tooltips | Sliders affect flow
๐ RealโTime KPIs
Current Phase:Initiation
Feasibility Score:0/5
Go/NoโGo Status:Pending
Risk Level:Medium
๐ Download Initiation Templates
โ๏ธ Practical Exercise (Corporate Teams โ 20 min)